EnviroGold Global Limited
EnviroGold Global Limited
EnviroGold Global is a technology company enabling the global mining industry to monetize valuable metals from mine waste and tailings and dramatically reduce environmental liabilities.
EnviroGold Global’s proprietary technology is at the leading edge of a paradigm shift in global demand for precious and critical metals and greater social demand for better environmental outcomes.
The company operates on a technology license fee model with low capex requirements and intends to establish itself as a leading global technology company that is focused on shareholder value and dividend returns.
EnviroGold Global Limited (NVRO)
EnviroGold Global Limited (NVRO)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 1,000 | 0.105 | 0.11 | 48,000 | Scotia Capital Inc. |
Independent Trading Group | 5,000 | 0.10 | 0.11 | 1,000 | CIBC World Markets Inc. |
RedCloudSecuritiesInc | 20,000 | 0.10 | 0.12 | 4,500 | Anonymous |
CIBC World Markets Inc. | 6,000 | 0.10 | 0.125 | 25,000 | Fidelity Clearing Canada ULC |
Independent Trading Group | 20,000 | 0.095 | 0.125 | 25,000 | Fidelity Clearing Canada ULC |
TD Securities Inc. | 50,000 | 0.095 | 0.13 | 5,000 | Anonymous |
Anonymous | 1,000 | 0.09 | 0.13 | 25,000 | Fidelity Clearing Canada ULC |
Independent Trading Group | 10,000 | 0.09 | 0.13 | 25,000 | Fidelity Clearing Canada ULC |
RedCloudSecuritiesInc | 10,000 | 0.09 | 0.135 | 8,000 | National Bank Financial Inc. |
CIBC World Markets Inc. | 100,000 | 0.09 | 0.14 | 10,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 1,000 | 0.105 | 0.11 | 49,000 | 2 |
3 | 31,000 | 0.10 | 0.12 | 4,500 | 1 |
2 | 70,000 | 0.095 | 0.125 | 50,000 | 2 |
4 | 121,000 | 0.09 | 0.13 | 55,000 | 3 |
2 | 30,000 | 0.085 | 0.135 | 8,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Mar 12, 17:55 | 0.11 | 0.00 | 2,000 | Anonymous | Scotia Capital Inc. | CSE |
Mar 12, 17:19 | 0.10 | -0.01 | 1,000 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Mar 12, 17:19 | 0.10 | -0.01 | 45,000 | CIBC World Markets Inc. | Scotia Capital Inc. | CSE |
Mar 12, 16:34 | 0.10 | -0.01 | 2,000 | Anonymous | Scotia Capital Inc. | CSE |
Mar 12, 16:34 | 0.095 | -0.015 | 4,000 | Questrade Inc. | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Bulletins
2011-1109 - Name and Symbol Change - Hawkstone Energy Corp (HEC)
November 16, 2011
Hawkstone Energy Corp. has announced a name change to Range Energy Resources Inc.
Shares will begin trading under the new name and symbol on November 17, 2011.
Listing and disclosure documents for Range Energy Inc. are available in the Listings Disclosure Hall.